David Abrams — Abrams Capital Management, L.P.
David AbramsAbrams Capital Management, L.P.
| Ticker | Company | Shares | Reported value | Portfolio weight |
|---|---|---|---|---|
| LOAR | Loar Holdings Inc. | 32,050,240 | $2.58B | 47.1% |
| LAD | Lithia Motors, Inc. | 2,490,534 | $723.5M | 13.2% |
| GOOGL | Alphabet Inc. | 1,370,495 | $489.8M | 8.9% |
| SGI | Somnigroup International Inc | 5,798,776 | $454.6M | 8.3% |
| ABG | Asbury Automotive Group, Inc. | 2,155,492 | $433.4M | 7.9% |
| CPNG | Coupang, Inc. | 13,017,964 | $226.1M | 4.1% |
| WTW | Willis Towers Watson Public Limited Company | 720,779 | $188.4M | 3.4% |
| UHAL/B | U-Haul Holding Company | 3,251,469 | $187.6M | 3.4% |
| META | Meta Platforms, Inc. | 325,155 | $183.2M | 3.3% |
| NUVB | Nuvation Bio Inc. | 1,270,504 | $7.2M | 0.1% |
13F filings are quarterly, published up to 45 days after quarter end, and report only long U.S.-listed equity positions. They are not a complete or current picture of any portfolio.